|
|
| . | ||||
|
2010 North Carolina - South Carolina Basketball |
MEN | WOMEN | ||
| Head: |
Lloyd Church (McDowell HS) |
Head: |
Tim Raines (C.D. Owen HS) |
|
| Asst: |
Jim Pappas (Cedar Ridge HS) |
Asst: |
Latanya Hardy (E.E. Smith HS) |
|
| 2010 East - West All-Star Coaches | ||||
| EAST | WEST | |||
Football |
||||
| Head: | Walter Davis (South Central HS) |
Head: | James Ruark (Myers Park HS) |
|
| Asst: | Bobby Curlings (New Bern HS) |
Asst: | Jeff Bailey (West Henderson HS) |
|
| Asst: | James E. "Bill" Dockery (South View HS) |
Asst: | Deangelo Bell (Parkland HS) |
|
| Asst: | Ramdy Murphy (West Cravenl HS) |
Asst: | Charlie Metcalf (Asheville HS) |
|
| Asst: | Freddie "Sport" Sawyer, Jr (Washington HS) |
Asst: | Chris Rust (Hopewell HS) |
|
| Asst: | Russell Weinstein (Roanoke Rapids HS) |
Asst: | John Worley (Hickory HS) |
Men's Basketball |
| Head: | Michael Gainey (Rocky Mount HS) |
Head: | Ron Bray (Hunter Huss HS) |
|
| Asst: | Tony Marshburn (Northside - Jax HS) |
Asst: | Gosnell While (Marvin Ridge HS) |
|
Women's Basketball |
||||
| Head: | Danielle Blackburn (Wakefield HS) |
Head: | Jeff Stutts (Jordan-Matthews HS) |
|
| Asst: | Patty Evers (East Bladen HS) |
Asst: | Darlene Joyner (Northwest Guilford HS) |
|
Men's Soccer |
||||
| Head | John Sweeney (Southwest Onslow HS) |
Head: | Brian Jilllings (Hickory HS) |
|
Women's Soccer |
||||
| Head: | Joey Jones (East Duplin HS) |
Head: | Gary Hoilett (Charlotte Catholic HS) |
|
| . | ||||
|
|