|
|
| . | ||||
|
2012 North Carolina - South Carolina Basketball |
MEN | WOMEN | ||
| Head: |
Howard West (Reagan HS) |
Head: |
Jerry Murray (Draughn HS) |
|
| Asst: |
Michael Gainey (Rocky Mount HS) |
Asst: |
Debbie Philyaw (Jones Senior HS) |
|
| 2012 East - West All-Star Coaches | ||||
| EAST | WEST | |||
Football |
||||
| Head: | Jimmy Fletcher (West Brunswick HS) |
Head: | Mike Sexton (C.A. Erwin HS) |
|
| Asst: | Paul Moore (Hertford County HS) |
Asst: | Michael Bradley (North Mecklenburg HS) |
|
| Asst: | Brian Paschal (D.H. Conley HS) |
Asst: | Darrell Brewer (Avery County HS) |
|
| Asst: | Joey Price (Wallace-Rose Hill HS) |
Asst: | Chris Causey (Western Guilford HS) |
|
| Asst: | Eddie Twyne (Manteo HS) |
Asst: | Craig Kiser (Lincolnton HS) |
|
| Asst: | Russell Williamsoni (Princeton HS) |
Asst: | Bryan Lingerfelt (East Davidson HS) |
Men's Basketball |
| Head: | Mike Rotolo (Southern Vance HS) |
Head: | Brad LeVine (East Rutherford HS) |
|
| Asst: | Dwight Taylor (Hunt HS) |
Asst: | Mike Gurley (West Rowan HS) |
|
Women's Basketball |
||||
| Head: | Mike Ratley (St. Pauls HS) |
Head: | Laura Foster (Ashe County HS) |
|
| Asst: | Terri Cash (Nash Central HS) |
Asst: | Terry Allmon (High Point Central HS) |
|
Men's Soccer |
||||
| Head | Mike Dunphy (Cary HS) |
Head: | Chad Hench (Central Davidson HS) |
|
Women's Soccer |
||||
| Head: | David "Buddy" Carroll (White Oak HS) |
Head: | Steve Stith (Mooresville HS) |
|
| . | ||||
|
|